BRANDSTOFPRIJZEN per 28 juli 2000
DIESEL
| Week: 30 | DIESELPRIJS PER LITER | ||||||||
| Gemiddelde prijs | Gemiddelde prijs | ||||||||
| in lokale valuta | in EURO's | ||||||||
| Land | BTW tarief | wisselkoers |
|
|
|
|
|
Note | |
| ANDORRA | ESP | 0.006010 | 13 | 69.5 | 69.5 | 0.41 | 0.41 | NR | |
| AUSTRIA | ATS | 20.0% | 0.072672 | 11.09 | 9.24 | 0.80 | 0.67 | ||
| - MOTORWAYS | ATS | 20.0% | 0.072672 | 11.41 | 9.51 | 0.82 | 0.69 | ||
| BELARUSSIA | DEM | 0.511291 | 24 | 0.69 | 0.69 | 0.35 | 0.35 | ||
| BELGIUM | BEF | 21.0% | 0.024789 | 32.20 | 26.61 | 0.79 | 0.65 | LP | |
| BULGARIA | BGN | 1.932633 | 30 | 1.06 | 1.06 | 0.55 | 0.55 | NR | |
| CROATIA | HRK | 0.130598 | 32 | 3.42 | 3.42 | 0.44 | 0.44 | NR | |
| CZECH REPUBLIC | CZK | 0.028097 | 23.98 | 23.98 | 0.67 | 0.67 | NR | ||
| DENMARK | DKK | 25.0% | 0.134130 | 7.00 | 5.60 | 0.93 | 0.75 | LP | |
| ESTONIA | EEK | 0.063911 | 8.87 | 8.87 | 0.56 | 0.56 | NR | ||
| FINLAND | FIM | 22.0% | 0.168187 | 4.922 | 4.034 | 0.82 | 0.67 | ||
| FRANCE | FRF | 19.6% | 0.152449 | 5.691 | 4.758 | 0.86 | 0.72 | ||
| - LIST PRICE | FRF | 19.6% | 0.152449 | 5.990 | 5.008 | 0.91 | 0.76 | LP | |
| - MOTORWAYS | FRF | 19.6% | 0.152449 | 6.031 | 5.042 | 0.91 | 0.76 | ||
| GERMANY | DEM | 16.0% | 0.511291 | 1.478 | 1.274 | 0.75 | 0.65 | ||
| - MOTORWAYS | DEM | 16.0% | 0.511291 | 1.519 | 1.309 | 0.77 | 0.66 | ||
| GIBRALTAR | GIP | 1.617058 | 0.3990 | 0.3990 | 0.64 | 0.64 | NR | ||
| GREECE | GRD | 18.0% | 0.002966 | 229.2 | 194.2 | 0.67 | 0.57 | ||
| HUNGARY | HUF | 25.0% | 0.003843 | 212.53 | 170.02 | 0.81 | 0.65 | ||
| IRELAND | IEP | 21.0% | 1.269738 | 0.6690 | 0.5529 | 0.84 | 0.70 | ||
| ITALY | ITL | 20.0% | 0.000516 | 1711 | 1426 | 0.88 | 0.73 | ||
| - MOTORWAYS | ITL | 20.0% | 0.000516 | 1740 | 1450 | 0.89 | 0.74 | ||
| LATVIA | LVL | 1.760479 | 0.321 | 0.321 | 0.56 | 0.56 | NR | ||
| LITHUANIA | LTL | 0.266612 | 1.98 | 1.98 | 0.52 | 0.52 | NR | ||
| LUXEMBURG | LUF | 15.0% | 0.024789 | 27.20 | 23.65 | 0.67 | 0.58 | ||
| NETHERLANDS | NLG | 17.5% | 0.453780 | 1.848 | 1.572 | 0.83 | 0.71 | LP | |
| NORWAY | NOK | 23.0% | 0.122317 | 9.57 | 7.78 | 1.17 | 0.95 | ||
| - LIST PRICE | NOK | 23.0% | 0.122317 | 9.61 | 7.82 | 1.17 | 0.95 | LP | |
| POLAND | PLN | 0.250773 | 2.489 | 2.489 | 0.62 | 0.62 | NR | ||
| PORTUGAL | PTE | 17.0% | 0.004987 | 124.9 | 106.8 | 0.62 | 0.53 | LP | |
| ROMANIA | ROL | 0.000055 | 51 | 7200 | 7200 | 0.40 | 0.40 | NR | |
| RUSSIA | DEM | 0.511291 | 18 | 0.50 | 0.50 | 0.26 | 0.26 | NR | |
| SLOVAK REPUBLIC | SKK | 0.023432 | 31.62 | 31.62 | 0.74 | 0.74 | NR | ||
| SLOVENIA | SIT | 0.004838 | 30 | 147.00 | 147.00 | 0.71 | 0.71 | NR | |
| SPAIN | ESP | 16.0% | 0.006010 | 114.1 | 98.3 | 0.68 | 0.59 | ||
| SWEDEN | SEK | 25.0% | 0.119329 | 8.24 | 6.59 | 0.98 | 0.78 | ||
| SWITZERLAND | CHF | 7.5% | 0.643389 | 1.44 | 1.34 | 0.93 | 0.86 | ||
| TURKEY | TRL | 17.0% | 566239 | 14 | 4070182 | 348019 | 0.72 | 0.61 | NR |
| UKRAINE | DEM | 0.511291 | 12 | 0.89 | 0.89 | 0.46 | 0.46 | ||
| UNITED KINGDOM | GBP | 17.5% | 1.617058 | 0.8333 | 0.7092 | 1.34 | 1.14 | ||
| NLG | 0.453780 | ||||||||
| USD | 1.066450 | ||||||||
Notes
Prices are average prices for self-service in countries where it is available at the main
sites, otherwise for attended service.
Where new prices are not available the latest known prices are reported, showing the week
number.
The exchange rate is always the current rate. Some VAT refunds depend on the country of
origin of the customer.
NR: VAT (BTW) is included but is presently NOT REFUNDED to foreign customers.
LP: Prices are LIST PRICES. (Adviesprijs)
1 TRK = 1000 TRL. (Turkey)